Data Tools
In this Topic:
| Sort by Title ↕ | Sort by Date ↕ | ||
|---|---|---|---|
| Iowa-Ready by 21 Program Landscape Mapping Survey | Iowa-Ready by 21 Progra Landscape Mapping Survey | August 1, 2008 | |
| Forum Testifies For Tennessee Children and Youth Resource Mapping Bill | As a part of the Ready by 21 national partnership agreement between the Forum and the National Conference of State Legislatures, the Forum agrees to support state legislators as they work to implement a Ready by 21 approach in their states. | April 14, 2008 | |
| Youth Ready by 21: A Five-Year Action Agenda for Maryland | In Maryland, there are many agencies, organizations, task forces and coalitions focused on various pieces of the puzzle needed to ensure that all youth are ready for adulthood. While aiming for similar ultimate goals, these groups are often working in parallel and occasionally at cross purposes due to funding streams and grant restrictions. | October 10, 2007 | |
| Business Leadership: Supporting Youth Development and the Talent Pipeline | The Forum for Youth Investment has partnered with Corporate Voices for Working Families to support a Youth Transitions Task Force charged with identifying and promoting the corporate and public policies necessary to ensure that young people ages 14-21 have the opportunities to develop the skills and knowledge needed to be successful in work and in life. | February 15, 2007 | |
| Maryland: Education - Student Surveys - Youth Risk Behavior Surveillance System Survey | This bill will require the Maryland Departments of Education and Health to align and combine their surveys with the federal Youth Risk Behavior Surveillance System survey, so that young people in Maryland take only one government survey for federal and state departments per year. (SB9, MD, 2007) | January 15, 2007 | |
| Education-Student Surveys: Youth Risk Behavior Surveillance System Survey | January 10, 2007 | ||
| Indiana: Council for Youth Development - Report to the Community 2006 - 2007 | The Council for Youth Development has its ultimate goal that every child in the county be Ready by 21—ready for learning, ready for work, ready for life. This annual report to the community is intended to open community dialogue which will result in increased focus on positive youth development in Bartholomew County. | December 15, 2006 | |
| New Mexico: Growing Our Future, Together - 2005 Children's Report Card (From Birth to Age 24) | The Children’s Cabinet is a working group of the 11 departments that work most closely on children’s issues. These departments include a wide range of state agencies, such as: Children, Youth and Families Human Services; Health; Public Education; Labor; Corrections and even Economic Development. | December 15, 2006 | |
| North Carolina: The NC Children's Index 2006 | The Index includes state level data with trends over time to help analyze what progress the state is making to improve the lives of young people. This compilation of indicators of child well-being includes reports of key services offered, and the outcomes for children. | December 15, 2006 | |
| Ohio: Department of Job and Family Services Annual Report: Accomplishments 2005 | This report provides an overview of financial information and highlights the department’s programs and accomplishments for the state’s fiscal year 2005, with other information updated as of publication. | December 15, 2006 |
